CÁC LOẠI MÁY BAY:
.jpg)
| Door |
Distance from A/C |
Door Size | Sill Height | |||||
| Number | Metres | Inches | Metres | Inches | Metres | Inches | Metres | Inches |
| A | 4.67 | 184 | 0.76x1,65 | 30x65 | 2.62 | 103 | 2.77 | 109 |
| B | 5.03 | 198 | 0,86x1x83 | 34x72 | 2.62 | 103 | 2.77 | 109 |
| C | 28.93 | 1,139 | 0,76x1,65 | 30x65 | 2.62 | 103 | 2.67 | 105 |
| D | 28.93 | 1,139 | 0,76x1,83 | 30x72 | 2.62 | 103 | 2.67 | 105 |
| E | 8.53 | 336 | 1,22x0,89 | 48x35 | 1.27 | 50 | 1.40 | 55 |
| F | 24.99 | 984 | 1,22x0,84 | 48x33 | 1.37 | 54 | 1.73 | 54 |
| ULD Configuration | Bulk hold | |||||||
| Volume available for freight (based on full passenger loads) | 24.0m3 | |||||||
| Maximum weight | 2,897kg | |||||||
Boeing 737-800
| Door |
Distance from A/C |
Door Size | Sill Height | |||||
| Number | Metres | Inches | Metres | Inches | Metres | Inches | Metres | Inches |
| A | 4.76 | 1.84 | 0.76x1,65 | 30x65 | 2.62 | 103 | 2.77 | 109 |
| B | 5.03 | 1.98 | 0,86x1x83 | 34x72 | 2.62 | 103 | 2.77 | 109 |
| C | 28.93 | 1,139 | 0,76x1,65 | 30x65 | 2.62 | 103 | 2.67 | 105 |
| D | 2893 | 1,139 | 0,76x1,83 | 30x72 | 2.62 | 103 | 2.67 | 105 |
| E | 8.53 | 336 | 1,22x0,89 | 48x35 | 1.27 | 50 | 1.40 | 55 |
| F | 24.99 | 984 | 1,22x0,84 | 48x33 | 1.37 | 54 | 1.73 | 54 |
| ULD Configuration | Bulk hold | |||||||
| Volume available for freight (based on full passenger loads) | 28.0m3 | |||||||
| Maximum weight | 2,600kg | |||||||
Boeing 737-300/500
| Door |
Distance from A/C |
Door Size | Sill Height | |||||
| Number | Metres | Inches | Metres | Inches | Metres | Inches | Metres | Inches |
| A | 4.67 | 184 | 0.76x1,65 | 30x65 | 2.62 | 103 | 2.77 | 109 |
| B | 5.03 | 198 | 0,86x1x83 | 34x72 | 2.62 | 103 | 2.77 | 109 |
| C | 26.04 | 1,025 | 0,76x1,65 | 30x65 | 2.62 | 103 | 2.67 | 105 |
| D | 26.04 | 1,025 | 0,76x1,83 | 30x72 | 2.62 | 103 | 2.67 | 105 |
| E | 8.53 | 336 | 1,30x1,22 | 48x35 | 1.27 | 50 | 1.40 | 55 |
| F | 22.10 | 870 | 1,22x1,22 | 48x48 | 1.37 | 54 | 1.73 | 54 |
| ULD Configuration | Bulk hold | |||||||
| Volume available for freight (based on full passenger loads) | 21.0m3 | |||||||
| Maximum weight | 2,250kg | |||||||
Boeing 757-200
| Door |
Distance from A/C |
Door Size | Sill Height | |||||
| Number | Metres | Inches | Metres | Inches | Metres | Inches | Metres | Inches |
| A | 4.78 | 188 | 0.76x1,65 | 30x65 | 3.79 | 149 | 4.01 | 1.58 |
| B | 5.05 | 199 | 0,84x1x83 | 33x72 | 3.79 | 149 | 4.01 | 1.58 |
| C | 13.99 | 551 | 0,84x1,65 | 33x72 | 3.84 | 151 | 4.01 | 158 |
| D | 38.23 | 1,505 | 0,76x1,83 | 30x72 | 3.89 | 153 | 4.14 | 163 |
| E | 10.95 | 431 | 1,40x1,07 | 55x42 | 2.46 | 97 | 2.67 | 105 |
| F | 31.78 | 1,251 | 1,40x1,12 | 55x44 | 2.36 | 93 | 2.51 | 99 |
| G | 35.74 | 1,407 | 1,22x0,81 | 48x32 | 2.59 | 102 | 2.77 |
|
Bài viết khác
- Từ Điển Hàng Hải (28-08-2019)
- Chuyển Đổi Đơn Vị (28-08-2019)
- Các Loại Container (28-08-2019)
- Cảng Biển và Sân Bay Chính tại Việt Nam (28-08-2019)
- Quốc Kỳ các quốc gia (28-08-2019)
- Giờ Quốc tế (28-08-2019)





Đang online :
Tổng tuần :
Tổng tháng :
Tổng :